DEPARTMENT OF SHALYA TANTRA
Bharati Vidyapeeth (Deemed to be University) College of Ayurveda, Pune — where classical treatises meet modern scholarship.
Overview:
Managed by a team of skilled and dynamic surgeons, the Shalyatantra Department represents the surgical branch of Ayurveda. The department is well equipped with two fully functional operation theatres, sufficient bed capacity, and a dedicated, efficient support staff. A range of specialized Ayurvedic surgical procedures are carried out here, including distinctive techniques such as Ksharasutra, Rakta Mokshana and AGNIKARMA.
Vision
To become a center of excellence in Shalyatantra education, clinical care, and research by integrating classical Ayurvedic wisdom with modern medical sciences. Our vision as Shalya chikitsak is to be a centre of excellence in Shalyatantra.
Mission
- To impart competency-based UG and PG education aligned with CO–PO outcomes.
- To provide holistic, ethical, and affordable clinical services.
- To promote interdisciplinary research and innovation.
- To inculcate professionalism and lifelong learning.
Role and Key Functions of the Department
- 1.3.1 -Academic
- The Department delivers competency‑based undergraduate, postgraduate and doctoral teaching in Shalyatantra focusing on preventive Ayurveda, Ayurvedic dietetics, lifestyle modification, surgical procedures and community‑oriented public health as envisaged in the updated NCISM curriculum. Teaching–learning integrates classroom instruction with case‑based discussions, community postings and experiential learning to build practical skills in lifestyle assessment, counselling and health promotion.
1.3.2- Clinical
- OPD, IPD, special clinics, procedures.
- Funded Research Projects : 05 Completed -04, Ongoing-01
- Research Projects for Ph.D. : Completed: 04
- Research Projects for Ph.D. : Ongoing – 04
- Research Projects for M.S. : Completed -
- Research Projects for M.S. : Ongoing – 12
- Number of Patents : Ongoing- 04
- Filed - 01
- Number of Publications: Dr Rahul Kadam: 16 Dr Umesh Vaidya: 11 Dr Bharat Rokade: 30 Dr Swapnil Tajane:03 Dr Rohit Chavan: 02 Dr Ayushi Joshi : 04
Shalyatantra deals with surgical, para-surgical and minimally invasive procedures described in Ayurveda along with modern surgical practices.
Specialized clinics, diagnostic evaluations, and therapeutic procedures are conducted using classical Ayurvedic principles along with appropriate modern diagnostic support. We specialize in providing various procedures like Ksharakarma, AGNIKARMA, JALAUKAvacharana (leech therapy) Siravyadha (venesection), Raktamokshan.
1.3.3-Practical training procedures, as well as case documentation and clinical record maintenance. Supervised clinical exposure enables students to develop procedural proficiency, clinical confidence, and decision-making abilities, preparing them for independent professional practice and higher academic pursuits.
1.3.4-Research
Books published:
‘Bhagander Evum Ksharsutra’ by Dr Bharat Rokade : 01
Faculty Details
Dr. Rahul Kadam
Qualification:B.A.M.S., M.S.(Shalya), Ph.D
Designation: Dean & Vice Principal & Professor
Dr. Umesh Vaidya
Qualification:B.A.M.S., M.S, (Shalya)
Designation:Professor & H.O.D
Dr. Bharat Rokade
Qualification:B.A.M.S., M.S, (Shalya), Ph.D.
Designation: Asso. Professor
Dr. Swapnil Tajane
Qualification:B.A.M.S., M.S, (Shalya), Ph.D.
Designation: Assi. Professor
Dr. Rohit Chavan
Qualification:B.A.M.S., M.S, (Shalya)
Designation: Assi. Professor
Dr. Ayushi Joshi
Qualification:B.A.M.S., M.S, (Shalya)
Designation: Assi. Professor
MUSEUM:
The departmental museum of Shalya Tantra stands as a testament to the collective dedication and sustained efforts of the team. Its extensive and diverse collection of specimens reflects the wide range of surgical cases managed in the operation theatres over the years. The museum houses a rich assortment of specimens, charts, and educational materials spanning disciplines such as general surgery, orthopedics, pediatrics, and urosurgery, while highlighting the specialized surgical practices of Ayurveda. This collection effectively bridges the wisdom of ancient surgical traditions with the advancements of the modern era.
DEPARTMENTAL STRENGTH:
The Department of Shalya specializes in a wide spectrum of surgical procedures, making it unique in its ability to integrate both Ayurvedic specialty practices and modern surgical techniques with equal proficiency. Patient care is delivered with compassion while simultaneously serving as a structured learning experience for students. Continuous, student-friendly teaching and learning approaches foster academic growth, enhance clinical skills, and support the ongoing advancement of teaching methodologies.
📜 2010-11 BATCH
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. AKSHAY SADAWARTEDR. UMESH A.VAIDYA | TO STUDY THE SHODHAN EFFECT OF ARAGVADHADI VARTI IN DUSHTA VRANA |
| 02 | DR. PUNEET GUPTADR. UMESH A.VAIDYA | TO STUDY THE VRANA ROPANA EFFECT OF LAJJALU MOOLA SIDHHA TAIL IN SHUDDHA VRANA |
| 03 | DR. PRAVIN UPADHYAYDR. YOGESH R.BADWE | TO STUDY THE EFFECT OF AGNIKARMA ON KURPER SANDHI SHOOL WSR TO TENNIS ELBOW |
| 04 | DR. VAIBHAV MANDEDR. BHARAT M.ROKADE | TO STUDY THE ROPAN EFFECT OF DURVADI TAIL PICHU IN PARIKARTIKA WSR TO FISSURE IN ANO |
BATCH 2011-12
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. KAPIL PATILDR. UMESH A.VAIDYACO-GUIDE- DR RAHUL KADAM | A CLINICAL STUDY OF AGNIKARMA WITH TAMRA SHALAKA IN GRIDHRASI W.S.R. TO SCIATICA. |
| 02 | DR.SANDESH KHOBRAGADEDR. UMESH A.VAIDYA | TO STUDY THE LEKHAN EFFECT OF KARANJA CHURNA ON HYPERGRANULATED VRANA. |
| 03 | DR. ARCHANA TODKARDR. YOGESH R.BADWE | TO STUDY THE EFFECT OF JATYADI TAIL PITCHU IN PARIKARTIKA (FISSURE IN ANO) AFTER SPHINCTEROTOMY. |
| 04 | DR. SURENDAR SINGHDR. BHARAT M.ROKADE | TO STUDY THE EFFECT OF SHVANDRASHTADI KWATH IN MOOTRASHMARI |
📖 BATCH 2012- 2013
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR DHIRAJ NIKAMDR. UMESH A.VAIDYACO-GUIDE- DR YOGESH R.BADWE | TO STUDY THE SHODHAN EFFECT OF ASANA AS VRANADHUPAN DRAVYA IN DUSHTAVRANA |
| 02 | DR. VISHAL MAGARDR. BHARAT ROKADE | TO STUDY THE EFFICACY OF AGNIKARMA IN MANYASTAMBHA W.S.R. TO CERVICAL SPONDYLOSIS |
| 03 | DR. SAGAR SINAGAREDR. UMESH A.VAIDYA | TO STUDY THE EFFECT OF JALAUKA AVCHARANA ON VRANASHOFA WITH SPECIAL REFERENCE TO CELLULITIS |
| 04 | DR. HRISHIKESH RAUTDR. UMESH A.VAIDYA | THE COMPARATIVE STUDY IN BETWEEN APAMARGA KSHAR & SNUHI KSHAR IN THE MANAGEMENT OF BHAGANDARA WITH SPECIAL REFERENCE TO FISTULA IN ANO. |
📖 BATCH 2013- 2014
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR.VAIBHAV KHAWALEGUIDE :-UMESH A.VAIDYACO-GUIDE- DR YOGESH R.BADWE | TO STUDY THE LOCAL EFFECT OF KUTAJ KSHAR PRATISARAN IN THE MANAGEMENT OF ARSHA W.S.R. TO HAEMORRHOIDS |
| 02 | DR .ANJU LATAGUIDE :-DR YOGESH R.BADWE | COMPARATIVE STUDY OF CONDUCTIVE AND DIRECT METHOD OF AGNIKARMA WITH TAMRA SHALAKA IN SANDHIGAT VATA W.S.R.TO OSTEOARTHRITIS OF KNEE JOINT |
| 03 | DR.BHUSHAN WATHDR. UMESH A.VAIDYA | TO STUDY THE EFFECT OF SHODHANA KARMA OF VIDANGACHURNA AVACHURNAN IN DUSHTA VRANA |
| 04 | DR. NANDKISHOR RANJWEGUIDE :-DR YOGESH R.BADWE | A CLINICAL STUDY OF PATALA KSHAR IN THE MANAGEMENT OF MUTRAGHAT W.S.R TO B.P.H. |
BATCH 2014- 2015
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. NIKHIL PATILGUIDE :- DR. UMESH A.VAIDYA | EXPERIMENTAL EVALUATION OF MOORVA AS A NON ABSORBABLE MONO FILAMENT SUTURE |
| 02 | DR. VIKRANT SINGHGUIDE :- DR. UMESH A.VAIDYA | EFFECT OF AGNIKARMA AT DIFFERENT TEMPERATURE ON VATKANTAK WITH SPECIAL REFERENCE TO CALCANEUM SPUR . |
| 03 | DR. SAURABH SHRAMADR. YOGESH R.BADWE | EFFICACY OF VEERATARVADI KASHAYA IN THE MANAGEMENT OF MUTRASHMARI |
| 04 | DR. SUSHANT JAGDALE0GUIDE :-DR. BHARAT ROKADE | EFFECT OF ARJUN GUGGUL AND LAKSHA CHURNA IN MANAGEMENT KANDA BHAGNA |
BATCH 2016- 2017
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. SWAPNIL TAJANEGUIDE :- DR. UMESH A.VAIDYACO GUIDE:- DR.RAHUL KADAM | THE EFFICACY OF NIRGUNDA TAILA PURAN IN NADI VRANA |
| 02 | DR. TAPAN BHAVSARGUIDE :- DR. UMESH A.VAIDYACO GUIDE:- AMIT PALIWAL | STUDY THE SHODHAN EFFECT OF KAMPILAK CHURNA AVACHURNAN ON DUSTHA VRANA |
| 03 | DR. SNEHAL PANSAREDR. DR. UMESH A.VAIDYA | |
| 04 | DR. RUTUJA ABHANGGUIDE :-DR. BHARAT ROKADE | STUDY OF TULSI KWATHA AS A DESLUFFING AGENT IN DUSHTA VRANA |
BATCH 2017- 2018
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. BHARAT BHUSHANGUIDE :-DR.AMIT PALIWAL | COMPARITIVE STUDY OF THE EFFECT OF TILANALA KSHARA IN THE MANAGEMENT OF VATATSHILA. |
| 02 | DR. MONISHKA SHARMAGUIDE :-DR.RAHUL KADAM | |
| 03 | DR. SANDEEP AHEERDR. BHARAT ROKADE | STUDY THE EFFECT OF AGNIKARMA IN SNAYUSANDHIASTHI RUJA W.S.R TO KATISHOOL |
| 04 | DR. GEETA JAJUGUIDE :DR. BHARAT ROKADE | STUDY THE EFFECT OF ASTHISHRINKHALA (CISSUS QUADRANGULARIS ) AND ASHWAGANDHA(WITHANIA SOMNIFERA ) CHURNA IN THE MANAGEMENT OF ASTHIKSHAYA W.S.R TO SENILE OSTEOPOROSIS |
BATCH 2018- 2019
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. POOJA BISHT GUIDE:- DR.AMIT PALIWAL | COMPARITIVE CLINICAL STUDY OF RAKTAMOKSHANA BY JALAUKAVCHARAN AND CUPPING THEARPY IN THE MANAGEMENT OF VATARAKTA W.S.R TO GOUT . |
| 02 | DR. SHWETA D.MANE GUIDE :- DR. UMESH A.VAIDYA | A COMPARITIVE STUDY OF RAKTAMOKSHAN WITH JALAUKA AND AGNIKARMA WITH LOHA SHALAKYA TO ASSESS SHOOLAHARA EFFECT ON JANUSANDHIGATA VATA W.S.R. TO OSTEOARTHRITIS (KNEE JOINT) |
| 03 | DR. VISHAKHA VITHHALRAO AWARI DR. RAHUL KADAM | COMPARITIVE CLINICAL STUDY OF NIRGUNDI TAILA PRATISARANA AND JATYADI TAIL PRATISARANA IN PARIKARTIKA W.S.R TO FISSURE IN ANO |
| 04 | DR. KALPANA ROHTELA GUIDE :-DR. BHARAT ROKADE | COMPAITIVE STUDY OF HONEY BASED KSHARSUTRA WITH SNUHI SHEER BASED KSHARSUTRA IN THE MANAGEMENT OF BHAGANDAR WSR TO FISTULA INA ANO |
BATCH 2020- 2021
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. PRANAV NANDAN TRIPATHIGUIDE :- :-DR. BHARAT ROKADE | STUDY AN INNOVATIVE TECHNIQUE FOR ESHAN KARMA (PROBING ) WITH INFANT FEEDING TUBE IN BHAGANDRA W.S.R TO FISTULA IN ANO |
| 02 | DR. ROHIT SAMBHAJI CHAVANGUIDE :- DR.RAHUL KADAM | TO STUDY THE EFFICACY OF KOKILAKSHA PANIYA KSHARA IN MUTRASHMARI |
| 03 | DR. SANJEEV R.DR. UMESH VAIDYA | A COMPARITIVE STUDY OF PHYSIOTHEARPY AND PHYSIOTHEARPY WITH AGNIKARMA IN AVABAHUKA W.S.R TO FROZEN SHOULDER . |
| 04 | DR. ANKIT MISHRAGUIDE :-DR. BHARAT ROKADE | STUDY THE EFECT OF NIMBA KSHAR IN MANAGEMENT OF DUSHTA VRANA |
BATCH 2021- 2022
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. PIYUSH S. LABANA GUIDE : DR. BHARAT ROKADE | THE EFFECT OF KSHAR AJALA IN THE MANAGEMENT OF DUSHTA VRANA |
| 02 | DR. HARDIP SINGH DHOLAKIYA GUIDE :- DR. UMESH A.VAIDYA | STUDY THE EFFECT OF AGNIKARMA WITH MRUTTIKA SHALAKA IN PAIN MANAGEMENT OF VATAKANTAK W.S.R TO CALACANEAL SPUR . |
| 03 | DR. EKTA DEVI DR. DR.RAHUL KADAM | EFFICACY OF SAHACHARADI VATI WITH JALOUKAVACHRAN IN SIRAJ GRANTHI (VARICOSE VEIN ) |
| 04 | DR. RUDRADUTT VYAS GUIDE :-DR. BHARAT ROKADE | EFFECT OF AGNIKARMA USING LAUHA SHALAKA IN KATIGRAHA LUMBAR PARA SPINAL MUSCLE SPASM . |
ON GOING RESEARCH BATCH 2022-2023
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. DEEPAK GUIDE :- DR. BHARAT ROKADE | STUDY THE EFFICACY OF YASHTIMADHU KWATHA IN MANAGEMENT OF PITTAJMUTRAKRICHHRA W.S.R TO URINARY TRACT INFECTION |
| 02 | DR. SHAVEZ AKHTAR GUIDE :- DR. UMESH A.VAIDYA | THE EFFECT OF TRIPHALA SIDDHA TILA TAILA IN MANAGEMENT OF VRANA |
| 03 | DR. SHREYAS PATIDAR DR. UMESH A.VAIDYA | A STUDY TO EVALUATE THE EFFICACY OF NIRGUNDI GHAN VATI IN POST OPERATIVE PAIN MANAGEMENT OF SURGICAL INTERVENTION |
| 04 | DR. NEEL HANSALIYA GUIDE :-DR. RAHUL KADAM CO-GUIDE :-DR. VISHAL MAGAR | STUDY THE EFFECT OF KARPURA YOGA IN THE MANAGEMENT OF MOOTRAGHATA W.S.R TO BENIGN PROSTATIC HYPERPLASIA |
ON GOING RESEARCH BATCH 2023-2024
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. AKANKSHA DASILAGUIDE :- DR. BHARAT ROKADE | COMPARATIVE STUDY OF AARAGVADADI KSHARASUTRA AND APAMARGA KSHARASUTRA IN THE MANAGEMENT OF BHAGANDARA. |
| 02 | DR. NETRAJ SURYAWANSHIGUIDE :- DR. UMESH A.VAIDYA | SINGLE ARM CLINICAL STUDY OF YAVAKSHARA KSHARASUTRA IN MANAGEMENT OF BHAGANDARA VIS-À-VIS FISTULA IN ANO. |
| 03 | DR. VAISHNAVI HATWARGUIDE :- DR. UMESH A.VAIDYA | STUDY THE EFFICACY OF NIMBA TWAK OINTMENT IN THE PATIENTS OF SHUDDHA VRANA (CLEAN WOUND). |
| 04 | DR. SHRADDHA BOBDEGUIDE :-DR. RAHUL KADAM | SINGLE ARM CLINICAL STUDY OF LAKUCHADI TAILA PICHU IN THE MANAGEMENT OF PARIKARTIKA VIS-À-VIS FISSURE IN ANO. |
2010-11 BATCH
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. AKSHAY SADAWARTE>DR. UMESH A.VAIDYA | TO STUDY THE SHODHAN EFFECT OF ARAGVADHADI VARTI IN DUSHTA VRANA |
| 02 | DR. PUNEET GUPTA>DR. UMESH A.VAIDYA | TO STUDY THE VRANA ROPANA EFFECT OF LAJJALU MOOLA SIDHHA TAIL IN SHUDDHA VRANA |
| 03 | DR. PRAVIN UPADHYAY>DR. YOGESH R.BADWE | TO STUDY THE EFFECT OF AGNIKARMA ON KURPER SANDHI SHOOL WSR TO TENNIS ELBOW |
| 04 | DR. VAIBHAV MANDE>DR. BHARAT M.ROKADE | TO STUDY THE ROPAN EFFECT OF DURVADI TAIL PICHU IN PARIKARTIKA WSR TO FISSURE IN ANO |
2011-12 BATCH
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. KAPIL PATILDR. UMESH A.VAIDYACO-GUIDE- DR RAHUL KADAM | A CLINICAL STUDY OF AGNIKARMA WITH TAMRA SHALAKA IN GRIDHRASI W.S.R. TO SCIATICA. |
| 02 | DR.SANDESH KHOBRAGADEDR. UMESH A.VAIDYA | TO STUDY THE LEKHAN EFFECT OF KARANJA CHURNA ON HYPERGRANULATED VRANA. |
| 03 | DR. ARCHANA TODKARDR. YOGESH R.BADWE | TO STUDY THE EFFECT OF JATYADI TAIL PITCHU IN PARIKARTIKA (FISSURE IN ANO) AFTER SPHINCTEROTOMY. |
| 04 | DR. SURENDAR SINGHDR. BHARAT M.ROKADE | TO STUDY THE EFFECT OF SHVANDRASHTADI KWATH IN MOOTRASHMARI |
2012-13 BATCH
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR DHIRAJ NIKAMDR. UMESH A.VAIDYACO-GUIDE- DR YOGESH R.BADWE | TO STUDY THE SHODHAN EFFECT OF ASANA AS VRANADHUPAN DRAVYA IN DUSHTAVRANA |
| 02 | DR. VISHAL MAGARDR. BHARAT ROKADE | TO STUDY THE EFFICACY OF AGNIKARMA IN MANYASTAMBHA W.S.R. TO CERVICAL SPONDYLOSIS |
| 03 | DR. SAGAR SINAGAREDR. UMESH A.VAIDYA | TO STUDY THE EFFECT OF JALAUKA AVCHARANA ON VRANASHOFA WITH SPECIAL REFERENCE TO CELLULITIS |
| 04 | DR. HRISHIKESH RAUTDR. UMESH A.VAIDYA | THE COMPARATIVE STUDY IN BETWEEN APAMARGA KSHAR & SNUHI KSHAR IN THE MANAGEMENT OF BHAGANDARA WITH SPECIAL REFERENCE TO FISTULA IN ANO. |
2013-14 BATCH
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR.VAIBHAV KHAWALE GUIDE :-UMESH A.VAIDYA CO-GUIDE- DR YOGESH R.BADWE | TO STUDY THE LOCAL EFFECT OF KUTAJ KSHAR PRATISARAN IN THE MANAGEMENT OF ARSHA W.S.R. TO HAEMORRHOIDS |
| 02 | DR .ANJU LATA GUIDE :-DR YOGESH R.BADWE | COMPARATIVE STUDY OF CONDUCTIVE AND DIRECT METHOD OF AGNIKARMA WITH TAMRA SHALAKA IN SANDHIGAT VATA W.S.R.TO OSTEOARTHRITIS OF KNEE JOINT |
| 03 | DR.BHUSHAN WATH DR. UMESH A.VAIDYA | TO STUDY THE EFFECT OF SHODHANA KARMA OF VIDANGACHURNA AVACHURNAN IN DUSHTA VRANA |
| 04 | DR. NANDKISHOR RANJWE GUIDE :-DR YOGESH R.BADWE | A CLINICAL STUDY OF PATALA KSHAR IN THE MANAGEMENT OF MUTRAGHAT W.S.R TO B.P.H. |
2014-15 BATCH
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. NIKHIL PATIL GUIDE :- DR. UMESH A.VAIDYA | EXPERIMENTAL EVALUATION OF MOORVA AS A NON ABSORBABLE MONO FILAMENT SUTURE |
| 02 | DR. VIKRANT SINGH GUIDE :- DR. UMESH A.VAIDYA | EFFECT OF AGNIKARMA AT DIFFERENT TEMPERATURE ON VATKANTAK WITH SPECIAL REFERENCE TO CALCANEUM SPUR |
| 03 | DR. SAURABH SHRAMA DR. YOGESH R.BADWE | EFFICACY OF VEERATARVADI KASHAYA IN THE MANAGEMENT OF MUTRASHMARI |
| 04 | DR. SUSHANT JAGDALE0 GUIDE :-DR. BHARAT ROKADE | EFFECT OF ARJUN GUGGUL AND LAKSHA CHURNA IN MANAGEMENT KANDA BHAGNA |
2016-17 BATCH
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. SWAPNIL TAJANE GUIDE :- DR. UMESH A.VAIDYA CO GUIDE:- DR.RAHUL KADAM | THE EFFICACY OF NIRGUNDA TAILA PURAN IN NADI VRANA |
| 02 | DR. TAPAN BHAVSAR GUIDE :- DR. UMESH A.VAIDYA CO GUIDE:- AMIT PALIWAL | STUDY THE SHIDHAN EFFECT OF KAMPILAK CHURNA AVACHURNAN ON DUSTHA VRANA |
| 03 | DR. SNEHAL PANSARE DR. DR. UMESH A.VAIDYA | |
| 04 | DR. RUTUJA ABHANG GUIDE :-DR. BHARAT ROKADE | STUDY OF TULSI KWATHA AS A DESLUFFING AGENT IN DUSHTA VRANA |
2017-18 BATCH
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
01 | DR. BHARAT BHUSHANGUIDE :-DR.AMIT PALIWAL | COMPARITIVE STUDY OF THE EFFECT OF TILANALA KSHARA IN THE MANAGEMENT OF VATATSHILA. |
02 | DR. MONISHKA SHARMAGUIDE :-DR.RAHUL KADAM | |
03 | DR. SANDEEP AHEERDR. BHARAT ROKADE | STUDY THE EFFECT OF AGNIKARMA IN SNAYUSANDHIASTHI RUJA W.S.R TO KATISHOOL |
04 | DR. GEETA JAJUGUIDE :DR. BHARAT ROKADE | STUDY THE EFFECT OF ASTHISHRINKHALA (CISSUS QUADRANGULARIS ) AND ASHWAGANDHA(WITHANIA SOMNIFERA ) CHURNA IN THE MANAGEMENT OF ASTHIKSHAYA W.S.R TO SENILE OSTEOPOROSIS |
2018-19 BATCH
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. POOJA BISHTGUIDE:- DR.AMIT PALIWAL | COMPARITIVE CLINICAL STUDY OF RAKTAMOKSHANA BY JALAUKAVCHARAN AND CUPPING THEARPY IN THE MANAGEMENT OF VATARAKTA W.S.R TO GOUT . |
| 02 | DR. SHWETA D.MANEGUIDE :- DR. UMESH A.VAIDYA | A COMPARITIVE STUDY OF RAKTAMOKSHAN WITH JALAUKA AND AGNIKARMA WITH LOHA SHALAKYA TO ASSESS SHOOLAHARA EFFECT ON JANUSANDHIGATA VATA W.S.R. TO OSTEOARTHRITIS (KNEE JOINT) |
| 03 | DR. VISHAKHA VITHHALRAO AWARIDR. RAHUL KADAM | COMPARITIVE CLINICAL STUDY OF NIRGUNDI TAILA PRATISARANA AND JATYADI TAIL PRATISARANA IN PARIKARTIKA W.S.R TO FISSURE IN ANO |
| 04 | DR. KALPANA ROHTELAGUIDE :-DR. BHARAT ROKADE | COMPAITIVE STUDY OF HONEY BASED KSHARSUTRA WITH SNUHI SHEER BASED KSHARSUTRA IN THE MANAGEMENT OF BHAGANDAR WSR TO FISTULA INA ANO |
2020-2021 BATCH
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. PRANAV NANDAN TRIPATHI GUIDE :- :-DR. BHARAT ROKADE | STUDY AN INNOVATIVE TECHNIQUE FOR ESHAN KARMA (PROBING ) WITH INFANT FEEDING TUBE IN BHAGANDRA W.S.R TO FISTULA IN ANO |
| 02 | DR. ROHIT SAMBHAJI CHAVAN GUIDE :- DR.RAHUL KADAM | TO STUDY THE EFFICACY OF KOKILAKSHA PANIYA KSHARA IN MUTRASHMARI |
| 03 | DR. SANJEEV R. DR. UMESH VAIDYA | A COMPARITIVE STUDY OF PHYSIOTHEARPY AND PHYSIOTHEARPY WITH AGNIKARMA IN AVABAHUKA W.S.R TO FROZEN SHOULDER . |
| 04 | DR. ANKIT MISHRA GUIDE :-DR. BHARAT ROKADE | STUDY THE EFECT OF NIMBA KSHAR IN MANAGEMENT OF DUSHTA VRANA |
2021-2022 BATCH
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. PIYUSH S. LABANAGUIDE : DR. BHARAT ROKADE | THE EFFECT OF KSHAR AJALA IN THE MANAGEMENT OF DUSHTA VRANA |
| 02 | DR. HARDIP SINGH DHOLAKIYAGUIDE :- DR. UMESH A.VAIDYA | STUDY THE EFFECT OF AGNIKARMA WITH MRUTTIKA SHALAKA IN PAIN MANAGEMENT OF VATAKANTAK W.S.R TO CALACANEAL SPUR . |
| 03 | DR. EKTA DEVIDR. DR.RAHUL KADAM | EFFICACY OF SAHACHARADI VATI WITH JALOUKAVACHRAN IN SIRAJ GRANTHI (VARICOSE VEIN ) |
| 04 | DR. RUDRADUTT VYASGUIDE :-DR. BHARAT ROKADE | EFFECT OF AGNIKARMA USING LAUHA SHALAKA IN KATIGRAHA – LUMBAR PARA SPINAL MUSCLE SPASM . |
ON GOING RESEARCH BATCH 2022-2023
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. DEEPAKGUIDE :- DR. BHARAT ROKADE | STUDY THE EFFICACY OF YASHTIMADHU KWATHA IN MANAGEMENT OF PITTAJMUTRAKRICHHRA W.S.R TO URINARY TRACT INFECTION |
| 02 | DR. SHAVEZ AKHTARGUIDE :- DR. UMESH A.VAIDYA | THE EFFECT OF TRIPHALA SIDDHA TILA TAILA IN MANAGEMENT OF VRANA |
| 03 | DR. SHREYAS PATIDARDR. UMESH A.VAIDYA | A STUDY TO EVALUATE THE EFFICACY OF NIRGUNDI GHAN VATI IN POST OPERATIVE PAIN MANAGEMENT OF SURGICAL INTERVENTION |
| 04 | DR. NEEL HANSALIYAGUIDE :-DR. RAHUL KADAMCO-GUIDE :-DR. VISHAL MAGAR | STUDY THE EFFECT OF KARPURA YOGA IN THE MANAGEMENT OF MOOTRAGHATA W.S.R TO BENIGN PROSTATIC HYPERPLASIA |
ON GOING RESEARCH BATCH 2024-2025
| SR. NO | NAME OF STUDENT | TOPIC |
|---|---|---|
| 01 | DR. ASHISH SODVADIYAGUIDE :- DR. BHARAT ROKADE | STUDY THE EFFECT OF AGNIKARMA WITH TAMRA SHALAKA ON MANYASTABH W.S.R. TO CERVICAL SPONDYLOSIS. |
| 02 | DR. SAGAR SANDIGADAGUIDE :- DR. UMESH A.VAIDYA | “A CLINICAL STUDY ON THE EFFECT OF KAMPILLAK (MALLOTUS PHILIPPENSIS) AND MADHU(HONEY) - BASED ETO STERILE BANDAGE IN VRANA |
| 03 | DR. NEHA ARORAGUIDE :- DR. UMESH A.VAIDYA | CLINICAL EFFICACY OF AGNIKARMA WITH PANCHADHATU SHALAKA IN MANAGEMENT OF MANYASTAMBHA W.S.R. TO CERVICAL PARA SPINAL MUSCLE SPASM.” |
| 04 | DR. PRASAD KHEDKARGUIDE :-DR. RAHUL KADAM | A CLINICAL STUDY ON THE EFFICACY OF GOJIVHA SIDDHA TILA TAILA FOR SHODHAN (CLEANSING ) IN THE MANAGEMENT OF DUSHTA VRANA (INFECTED WOUND). |
Unique Features
The department successfully performs a wide range of surgical procedures, from basic interventions such as abscess drainage to advanced surgeries including intracranial hematomas and laparotomies. Complex cases like hepatic hydatid cysts and pancreatic pseudocysts are routinely managed, along with orthopedic procedures ranging from closed fracture reductions to surgeries involving the neck of femur and the spine. In addition, urological and oncological surgeries are carried out with consistent success, demonstrating the department’s comprehensive surgical expertise.
Ayurvedic procedures like Kshara sutra, AGNIKARMA, raktamokshana etc. are also commendably performed.
Ancient procedures like AGNIKARMA are performed in an innovative manner. Ex. AGNIKARMA is performed with the help of modified Instrument, a electricity heated shalaka with sensor for measuring the temperature at the heated tip.
Achievements
Dr Rahul Kadam, faculty of department was awarded with ‘Ambegaon Bhushan Puraskar’ in 2013 for his medical and social services.
UNIQUE Ph.D. RESEARCH
