Intake Capacity
1) BAMS Undergraduate Intake
S.No. | Course | Total Intake | Regular category | Foreign/NRI Category |
1 | BAMS | 100 | 85 | 15 |
2) MD Ayurveda Intake
S.No. | Speciality | Total Intake |
Management paid seats (regular category) |
NRI Category |
1 | Ayurved Samhita & Siddhant | 4 | 4 | 0 |
2 | Rachana Sharir | 4 | 4 | 0 |
3 | Kriya Sharir | 4 | 4 | 0 |
4 | Dravya Guna Vigyana | 4 | 4 | 0 |
5 | Rasa Shastra & Bhaishajya Kalpana | 4 | 4 | 0 |
6 | Roga Nidan Avum Vikrit Vigyana | 3 | 3 | 0 |
7 | Swastha Vritta & Yoga | 5 | 5 | 0 |
8 | Agad Tantra avum Vidhi Vaidyaka | 4 | 4 | 0 |
9 | Kayachikitsa | 6 | 4 | 2 |
10 | Kaumar Bhritya – Bala Roga | 4 | 3 | 1 |
11 | Panchkarma | 4 | 3 | 1 |
3) MS Ayurveda Intake
S.No. | Speciality | Total Intake |
Management paid seats (regular category) |
NRI Category |
1 | Prasuti avum Stri Roga | 6 | 4 | 2 |
2 | Shalya Tantra | 4 | 3 | 1 |
3 | Shalakya Tantra – Netra Roga Chikitsa | 3 | 2 | 1 |
4 | Shalakya Tantra – Karna, Nasa, Mukha Roga Chikitsa | 2 | 2 | 0 |
4) UG Diploma Intake
S.No. | Course Name | Intake | Duration |
1 | Naturopathy and Yogic Sciences (DNYS) | 50 | 1 Year |